產(chǎn)品搜索| Search
產(chǎn)品展示 | Products
當(dāng)前位置:首頁(yè) > 產(chǎn)品展示 > >>>>D341F46/F4法蘭式手動(dòng)襯氟蝶閥
D341F46/F4法蘭式手動(dòng)襯氟蝶閥產(chǎn)品概述:
D341F46/F4法蘭式手動(dòng)襯氟蝶閥主要零部件材料表 |
序號(hào) | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P | R | PL | RL | ||
1 | 閥體/閥蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 蝶板 | WCB | CF8 | CF8M | CF3 | CF3M | |
3 | 閥桿 | 1Cr13 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 000Cr17Ni14Mo2 |
4 | 襯里/閥座 | PTFE(F4),PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
5 | 緊固銷 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 000Cr17Ni14Mo2 | |
6 | 填料 | PTFE(F4) | |||||
7 | 填料壓蓋 | WCB | CF8 | CF8M | CF3 | CF8 | |
8 | 支架 | WCB | CF8 | CF8 | |||
9 | 緊固螺栓 | 35 | 1Cr17Ni2 | 1Cr18Ni2 | |||
10 | 螺母 | 45 | 1Cr18Ni9 | 0Cr18Ni9 |
D341F46/F4法蘭式手動(dòng)襯氟蝶閥主要外形和連接尺寸 |
公稱通經(jīng) | L | D | D1 | D2 | f | b | Z-φd | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | PN1.6MPa | |||||||||||
40 | 3/2 | 106 | 145 | 110 | 85 | 3 | 18 | 4-φ18 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 108 | 160 | 125 | 100 | 3 | 20 | 4-φ18 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 5/2 | 112 | 180 | 145 | 120 | 3 | 20 | 4-φ18 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 114 | 195 | 160 | 135 | 3 | 22 | 4-φ18 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 127 | 215 | 180 | 155 | 3 | 22 | 8-φ18 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5 | 140 | 245 | 210 | 185 | 3 | 24 | 8-φ18 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6 | 140 | 280 | 240 | 210 | 3 | 24 | 8-φ23 | 280 | 240 | 210 | 3 | 28 | 8-φ18 |
200 | 8 | 152 | 335 | 295 | 265 | 3 | 26 | 8-φ23 | 335 | 295 | 265 | 3 | 30 | 12-φ23 |
250 | 10 | 250 | 390 | 350 | 320 | 3 | 28 | 12-φ23 | 405 | 355 | 320 | 3 | 32 | 12-φ25 |
300 | 12 | 270 | 440 | 400 | 368 | 3 | 28 | 12-φ23 | 460 | 410 | 375 | 4 | 34 | 12-φ25 |
350 | 14 | 290 | 500 | 460 | 428 | 4 | 30 | 16-φ23 | 520 | 470 | 435 | 4 | 38 | 16-φ25 |
400 | 16 | 310 | 565 | 515 | 482 | 4 | 32 | 16-φ25 | 580 | 525 | 485 | 4 | 40 | 16-φ30 |
450 | 18 | 330 | 615 | 565 | 532 | 4 | 32 | 20-φ25 | 640 | 585 | 545 | 4 | 44 | 20-φ30 |
500 | 20 | 350 | 680 | 620 | 585 | 4 | 34 | 20-φ25 | 705 | 650 | 608 | 4 | 46 | 20-φ34 |
600 | 24 | 390 | 780 | 725 | 685 | 5 | 36 | 20-φ30 | 840 | 770 | 718 | 5 | 54 | 20-φ41 |
700 | 28 | 430 | 895 | 840 | 800 | 5 | 40 | 24-φ30 | 910 | 840 | 788 | 5 | 54 | 24-φ41 |
800 | 32 | 470 | 1010 | 950 | 905 | 5 | 44 | 24-φ34 | 1020 | 950 | 898 | 5 | 54 | 24-φ41 |
900 | 36 | 510 | 1110 | 1050 | 1005 | 5 | 46 | 28-φ34 | 1120 | 1050 | 998 | 5 | 54 | 28-φ41 |
1000 | 40 | 550 | 1220 | 1160 | 1115 | 5 | 50 | 28-φ34 | 1255 | 1170 | 1110 | 5 | 60 | 28-φ48 |
主要零部件材料表 |
序號(hào) | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P8 | R8 | P3 | R3 | ||
1 | 閥體/閥蓋 | A126-C | A216-WCB | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M |
2 | 蝶板 | A216-WCB | A105 | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M |
3 | 閥桿 | A182-F6 | A182-F304 | A182-F316 | A182-F304L | A182-F316L | |
4 | 襯里/閥座 | PTFE(F4),PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
5 | 緊固銷 | A182-F6 | A182-F304 | A182-F316 | A182-F304L | A182-F316L | |
6 | 填料 | PTFE(F4) | PTFE(F4) | PTFE(F4) | |||
7 | 填料壓蓋 | A216-WCB | CF8 | CF8M | CF8 | CF3M | |
8 | 支架 | A216-WCB | A351-CF8 | A351-CF8 | |||
9 | 緊固螺栓 | A193-B7 | A193-B8M | A193-B8M | |||
10 | 螺母 | A194-2H | A194-8 | A194-8 |
主要外形和連接尺寸 |
公稱通經(jīng) | L | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | Class 125Lb/150Lb | ||||||
80 | 3 | 127 | 190 | 152.5 | 127 | 2 | 19 | 4-φ19 |
100 | 4 | 127 | 229 | 190.5 | 157 | 2 | 24 | 8-φ19 |
125 | 5 | 127 | 254 | 216 | 186 | 2 | 24 | 8-φ22 |
150 | 6 | 127 | 279 | 241.5 | 216 | 2 | 26 | 8-φ22 |
200 | 8 | 152.4 | 343 | 298.5 | 270 | 2 | 29 | 8-φ22 |
250 | 10 | 203.2 | 406 | 362 | 324 | 2 | 31 | 12-φ25 |
300 | 12 | 203.2 | 483 | 432 | 381 | 2 | 32 | 12-φ25 |
350 | 14 | 203.2 | 533 | 476 | 413 | 2 | 35 | 12-φ29 |
400 | 16 | 203.2 | 597 | 540 | 470 | 2 | 37 | 16-φ29 |
450 | 18 | 203.2 | 635 | 578 | 533 | 2 | 40 | 16-φ32 |
500 | 20 | 203.2 | 699 | 635 | 584 | 2 | 43 | 20-φ32 |
600 | 24 | 203.2 | 813 | 749.5 | 692 | 2 | 48 | 20-φ25 |
750 | 30 | 304.8 | 887 | 846 | 813 | 2 | 45 | 44-φ23 |
900 | 36 | 304.8 | 1057 | 1009.7 | 972 | 2 | 53 | 44-φ26 |
1050 | 42 | 304.8 | 1226 | 1171.4 | 1130 | 2 | 59 | 48-φ29 |
1200 | 48 | 381 | 1392 | 1335 | 1289 | 2 | 65 | 44-φ32 |